Certificate Rates
Maximize your savings with certificate rates that are higher for longer terms. As your Nevada community credit union, Financial Horizons provides tools you need to boost your savings and improve your financial well-being.
Take your savings to the next level.
Share Certificates
Term / Balance | APR | APY |
---|---|---|
3 Month - Minimum $500.00 | 3.681% | 3.75% |
6 Month - Minimum $500.00 | 3.198% | 3.25% |
12 Month - Minimum $500.00 | 3.44% | 3.50% |
24 Month - Minimum $500.00 | 2.713% | 2.75% |
36 Month - Minimum $500.00 | 2.469% | 2.50% |
48 Month - Minimum $500.00 | 2.225% | 2.25% |
60 Month - Minimum $500.00 | 1.98% | 2.00% |
Triple Option Certificates
Term / Balance | APR | APY |
---|---|---|
24 Month - Minimum $2500.00 | 2.713% | 2.75% |
36 Month - Minimum $2500.00 | 2.469% | 2.50% |
48 Month - Minimum $2500.00 | 2.225% | 2.25% |
60 Month - Minimum $2500.00 | 1.98% | 2.00% |
IRA Certificates
Term / Balance | APR | APY |
---|---|---|
12 Mo. Traditional Min. $1000.00 | 2.966% | 3.00% |
24 Mo. Traditional, Roth & Educational Min. $1000.00 | 2.722% | 2.75% |
36 Mo. Traditional, Roth & Educational Min. $1000.00 | 2.477% | 2.50% |
48 Mo. Traditional, Roth & Educational Min. $1000.00 | 2.231% | 2.25% |